Domain Sales in 2022 from DomainMarket
| DOMAIN | Price | 
|---|---|
| Football.co | $ 50,000 | 
| PersonalPlanner.com | $ 43,000 | 
| TheGoodWord.com | $ 40,000 | 
| AnimalsUnited.com | $ 39,000 | 
| TrueInstinct.com | $ 30,000 | 
| EqualityHealth.com | $ 30,000 | 
| CentralFloridaHealth.com | $ 25,000 | 
| ExecutiveAdvertising.com | $ 25,000 | 
| StopTheHate.org | $ 24,888 | 
| CareYourWay.com | $ 24,888 | 
| GodOfIsrael.com | $ 24,888 | 
| IdealSleep.com | $ 24,888 | 
| CorporateLeasing.com | $ 21,100 | 
| GuardianSolutions.com | $ 20,000 | 
| SpeakFreely.com | $ 20,000 | 
| Magiclens.com | $ 19,000 | 
| TripBeat.com | $ 18,000 | 
| SweetLegs.com | $ 16,950 | 
| CraftedGifts.com | $ 15,000 | 
| PlatinumInternational.com | $ 15,000 | 
| SkyCinemas.com | $ 15,000 | 
| GotBoobs.com | $ 15,000 | 
| TheVertical.com | $ 14,888 | 
| ParkLodging.com | $ 14,888 | 
| PinnacleLogistics.com | $ 14,888 | 
| Silverchef.com | $ 12,973 | 
| Endthefed.com | $ 12,500 | 
| ConsumerSafety.org | $ 12,000 | 
| Afest.com | $ 10,000 | 
| IronOak.com | $ 10,000 | 
| BeautyTrip.com | $ 10,000 | 
| BeforeTheFlood.com | $ 10,000 | 
| MoreBeauty.com | $ 10,000 | 
| RoyalLeather.com | $ 10,000 | 
| FriendsNeighbors.com | $ 10,000 | 
| SkylightStudios.com | $ 10,000 | 
| HerNetwork.com | $ 10,000 | 
| SugarSisters.com | $ 9,888 | 
| InternationalTowers.com | $ 9,888 | 
| SwaneeRiver.com | $ 9,888 | 
| JeffZucker.com | $ 9,888 | 
| LifelongGifts.com | $ 9,888 | 
| Clinicam.com | $ 9,888 | 
| WorldsBestVideo.com | $ 9,888 | 
| DigitalLabor.com | $ 9,888 | 
| Rockinon.com | $ 9,888 | 
| ExecutiveWorkspace.com | $ 9,888 | 
| FacilitySupplies.com | $ 9,888 | 
| GospelChristian.com | $ 9,888 | 
| StandardAmerican.com | $ 9,888 | 
| UnlockTheBox.com | $ 9,750 | 
| AdvancedArena.com | $ 9,288 | 
| LuxuryOfTime.com | $ 8,888 | 
| Kinderkar.com | $ 8,500 | 
| Salontime.com | $ 8,500 | 
| Seyehat.com | $ 8,500 | 
| FitAndHappy.com | $ 8,500 | 
| Purehouse.com | $ 8,250 | 
| FiberTv.com | $ 8,000 | 
| BioState.com | $ 7,910 | 
| ParamountGlobal.com | $ 7,910 | 
| StickyToffee.com | $ 7,910 | 
| InLineSupply.com | $ 7,500 | 
| RetailBeauty.com | $ 7,416 | 
| BulkEquip.com | $ 7,400 | 
| TheOtherDoor.com | $ 7,000 | 
| OkOil.com | $ 7,000 | 
| OurUnited.com | $ 7,000 | 
| ComfyClothes.com | $ 7,000 | 
| VanguardSystems.com | $ 7,000 | 
| VantageFreight.com | $ 7,000 | 
| weareparents.com | $ 7,000 | 
| Ddfu.com | $ 7,000 | 
| ReadToKids.com | $ 7,000 | 
| SolitaireClub.com | $ 7,000 | 
| Totalav.com | $ 6,500 | 
| UnionAdvantage.com | $ 6,000 | 
| WearBlack.com | $ 6,000 | 
| PivotalCommunications.com | $ 6,000 | 
| SoutheastGas.com | $ 6,000 | 
Take a look at 80 domain name sales in 2022 from MikeMann. Something interesting: The domain name AppleDevices.com is owned by Mike Mann at DomainMarket and is listed for sale for $700,000+. You may be aware that Apple recently launched Apple Devices as a replacement for iTunes.
 
			 
			 
			 
			