Time Cost,Renewal fees and Escrow fees are not included.
Domains | Acquisition Cost | Acquisition Date | Sold Price | Sold Date |
Reflect.net | $2,603 | 2021 | $29,998 | 2022 |
StarsAndStripes.org | $350 | 2005 | $15,000 | 2019 |
DCDate.com | $70 | 2011 | $9,888 | 2018 |
HometownInn.com | $70 | 2011 | $15,000 | 2019 |
TruffleDog.com | $250 | 2016 | $9,888 | 2019 |
TinyTree.com | $158 | 2012 | $29,888 | 2019 |
SoftwareBuilders.com | $350 | 2005 | $20,000 | 2019 |
CryptoWorld.com | $15 | 2011 | $195,000 | 2018 |
VideoDesign.com | $2,700 | 2007 | $50,000 | 2018 |
COA.com | $30,100 | 2014 | $140,000 | 2023 |
BetterFuture.com | $350 | 2007 | $65,000 | 2018 |
solvent.com | $7,600 | 2018 | $60,000 | 2019 |
Property.com/Properties.com | $750k | 2005 | $4m + equity | 2011 |
Candy.com | $100k | 2005 | $3m+10% equity | 2009 |
pcboost | $1,076 | 2021 | $10,000 | 2021 |
Funnelsecrets.com | $550 | 2018 | $9,500 | 2019 |
DAO.co | $5,000 | 2018 | $45,000 | 2021 |
google.com | $12 | 2015 | $6006 | 2015 |
Domain name ROI
Return on Investment (ROI) is a performance measure used to evaluate the efficiency of an investment. ROI is calculated by dividing the net profit of an investment by its cost, and multiplying the result by 100 to get a percentage. When it comes to domains, ROI is determined by calculating the difference between the value of a domain when it was purchased and its sales price.
ROI for domain names can be quite high if you invest wisely. However, domain ROI isn’t just about buying cheap domains and then selling them for a huge profit. Rather, it’s about making sure that any domain you purchase is going to appreciate over time. This requires some research and due diligence in order to determine which domains are likely to increase in value in the future.
When looking for domains with good ROI potential, consider the length of the domain name, the popular keywords that are used in the name, the Google exact search volume, the age of the domain, brandability, number of words in the domain name, Godaddy appraisals, sales prices of similar domain names, whether or not there are any hyphens or numbers, and potential end users. Additionally, consider tech trends and domain authority, domain rating, and backlinks. It’s important to note that the value of a domain can change drastically from year to year.
Researching the factors mentioned above will help you make informed decisions when purchasing domain names and maximize your domain ROI.
Easter egg: Sanmay Ved bought google.com on Google Domains in 2015. The man who owned Google.com for a minute got paid $6,006.13(g00gle).