Description
Domain Value | WebBook.com | ||
.COM Domain | |||
GoDaddy Valuation(volatile) | $16,492 | ||
The number of TLDs/Extensions | 55 | ||
The number of domains matched in All Registered Domain Search | 412 | ||
Top & Most Popular Domain Keywords include | |||
Category killer | |||
Google Exact Search Volume | |||
Length of domain | 7 | ||
Number of Words and Variations | 2 | ||
Domain Registration Date | 2004 | ||
No Hyphens included | |||
No Numbers included | |||
Easy to remember | |||
WebBook.com Similar Domain Name Sales | |||
ChromeBook/NoteBook | For big companies | ||
xxxbook | 100,000 USD | ||
WebBook.com Expected Price | |||
Expected End-User Price | 200,000 USD | ||
Price for fractional ownership (1/100) | 164 USD | ||
Expected Costs | 1%-15% commission |
WebBook.com is an excellent choice for a domain name. Not only does it have a catchy and memorable sound, but it is also easy to remember and type into a web browser. It is the perfect combination of brandability and relevance. The name implies a website that is centered around books, making it a great fit for any kind of notebook-like product. It also has a professional, trustworthy feel that customers can relate to. With its short and sweet syllables, it stands out from other domain names and leaves a lasting impression.