gTLD Rank #
| Rank | gTLD | Registry | Backend | Active with DNSSEC | Total Domains | % Share in gTLD |
|---|---|---|---|---|---|---|
| 1 | .xyz | XYZ.COM LLC | CentralNic | 71,261 | 4,257,578 | 13.94% |
| 2 | .online | Radix FZC | CentralNic | 76,826 | 2,502,705 | 8.19% |
| 3 | .top | Jiangsu Bangning Science & Technology Co.,Ltd. | ZDNS | 6,091 | 2,173,646 | 7.12% |
| 4 | .shop | GMO Registry, Inc. | GMO Registry, Inc. | 21,878 | 1,721,829 | 5.64% |
| 5 | .site | Radix FZC | CentralNic | 22,832 | 1,342,857 | 4.40% |
| 6 | .store | Radix FZC | CentralNic | 31,726 | 1,062,083 | 3.48% |
| 7 | .icu | Shortdot SA | CentralNic | 3,989 | 789,906 | 2.59% |
| 8 | .vip | Registry Services, LLC | GoDaddy Registry | 1,792 | 712,000 | 2.33% |
| 9 | .live | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 10,593 | 702,464 | 2.30% |
| 10 | .club | Registry Services, LLC | GoDaddy Registry | 15,906 | 661,859 | 2.17% |
| 11 | .app | Charleston Road Registry Inc. | Google Inc. | 110,867 | 642,444 | 2.10% |
| 12 | .cyou | Shortdot SA | CentralNic | 530 | 612,417 | 2.01% |
| 13 | .buzz | DOTSTRATEGY CO. | GoDaddy Registry | 800 | 485,246 | 1.59% |
| 14 | .tech | Radix FZC | CentralNic | 23,062 | 470,698 | 1.54% |
| 15 | .space | Radix FZC | CentralNic | 10,573 | 428,636 | 1.40% |
| 16 | .click | Internet Naming Co. | Tucows Registry Services | 6,467 | 397,335 | 1.30% |
| 17 | .fun | Radix FZC | CentralNic | 10,320 | 392,323 | 1.28% |
| 18 | .dev | Charleston Road Registry Inc. | Google Inc. | 111,809 | 367,136 | 1.20% |
| 19 | .life | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 6,284 | 330,055 | 1.08% |
| 20 | .website | Radix FZC | CentralNic | 7,227 | 292,509 | 0.96% |
| 21 | .cloud | ARUBA PEC S.p.A. | GoDaddy Registry | 19,934 | 283,818 | 0.93% |
| 22 | .work | Registry Services, LLC | GoDaddy Registry | 3,326 | 279,760 | 0.92% |
| 23 | .art | UK Creative Ideas Limited | CentralNic | 27,578 | 240,681 | 0.79% |
| 24 | .link | Nova Registry Ltd. | Tucows Registry Services | 3,196 | 231,026 | 0.76% |
| 25 | .blog | Knock Knock WHOIS There, LLC | CentralNic | 8,151 | 221,152 | 0.72% |
| 26 | .one | One Registry | GoDaddy Registry | 44,541 | 203,948 | 0.67% |
| 27 | .world | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 8,290 | 188,995 | 0.62% |
| 28 | .africa | ZA Central Registry NPC trading as Registry.Africa | Domain Name Services (Pty) Ltd. | 266 | 164,261 | 0.54% |
| 29 | .cfd | Shortdot SA | CentralNic | 2,685 | 162,922 | 0.53% |
| 30 | .digital | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 6,288 | 131,280 | 0.43% |
| 31 | .tokyo | GMO Registry, Inc. | GMO Registry, Inc. | 94 | 127,121 | 0.42% |
| 32 | .ltd | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,374 | 123,815 | 0.41% |
| 33 | .design | Registry Services, LLC | GoDaddy Registry | 9,863 | 120,790 | 0.40% |
| 34 | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 8,748 | 120,028 | 0.39% | |
| 35 | .网址 (xn--ses554g) | KNET Co., Ltd. | ZDNS | 7 | 113,321 | 0.37% |
| 36 | .studio | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 16,647 | 109,834 | 0.36% |
| 37 | .group | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 8,150 | 107,636 | 0.35% |
| 38 | .bar | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | CentralNic | 1,031 | 102,881 | 0.34% |
| 39 | .today | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,499 | 102,412 | 0.34% |
| 40 | .agency | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 8,274 | 102,296 | 0.33% |
| 41 | .solutions | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 5,414 | 96,166 | 0.31% |
| 42 | .sbs | Shortdot SA | CentralNic | 3,810 | 95,191 | 0.31% |
| 43 | .win | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 4,107 | 86,082 | 0.28% |
| 44 | .ovh | OVH SAS | AFNIC | 36,254 | 85,770 | 0.28% |
| 45 | .monster | XYZ.COM LLC | CentralNic | 371 | 85,611 | 0.28% |
| 46 | .kred | KredTLD Pty Ltd (PeopleBrowsr Inc.) | CentralNic | 0 | 83,548 | 0.27% |
| 47 | .lol | XYZ.COM LLC | CentralNic | 1,134 | 83,517 | 0.27% |
| 48 | .company | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 10,070 | 81,183 | 0.27% |
| 49 | .media | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 6,112 | 76,612 | 0.25% |
| 50 | .rocks | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,231 | 75,951 | 0.25% |
| 51 | .network | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 8,597 | 75,280 | 0.25% |
| 52 | .news | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,503 | 72,410 | 0.24% |
| 53 | .quest | XYZ.COM LLC | CentralNic | 266 | 70,412 | 0.23% |
| 54 | .page | Charleston Road Registry Inc. | Google Inc. | 35,983 | 69,481 | 0.23% |
| 55 | .services | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,238 | 67,995 | 0.22% |
| 56 | .nyc | The City of New York by and through the New York City Department of Information Technology & Telecommunications | GoDaddy Registry | 132 | 62,064 | 0.20% |
| 57 | .ink | Top Level Design, LLC | GoDaddy Registry | 2,255 | 59,812 | 0.20% |
| 58 | .guru | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,377 | 57,505 | 0.19% |
| 59 | .fyi | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,566 | 57,096 | 0.19% |
| 60 | .love | Merchant Law Group LLP | Tucows Registry Services | 4,086 | 57,025 | 0.19% |
| 61 | .global | Dot Global Domain Registry Limited | Identity Digital Inc. | 2,671 | 56,853 | 0.19% |
| 62 | .academy | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,791 | 54,794 | 0.18% |
| 63 | .wang | Zodiac Registry Limited (Zodiac Holdings Ltd.) | ZDNS | 72 | 54,640 | 0.18% |
| 64 | .best | BestTLD Pty Ltd | CentralNic | 1,917 | 51,479 | 0.17% |
| 65 | .berlin | dotBERLIN GmbH & Co. KG | TLD-BOX Registrydienstleistungen GmbH | 256 | 48,961 | 0.16% |
| 66 | .rest | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | CentralNic | 453 | 48,518 | 0.16% |
| 67 | .wiki | Top Level Design, LLC | GoDaddy Registry | 2,250 | 47,722 | 0.16% |
| 68 | .homes | XYZ.COM LLC | CentralNic | 5,655 | 47,475 | 0.16% |
| 69 | .games | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 6,227 | 47,342 | 0.16% |
| 70 | .fit | Registry Services, LLC | GoDaddy Registry | 322 | 46,903 | 0.15% |
| 71 | .team | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,341 | 46,368 | 0.15% |
| 72 | .finance | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,648 | 45,856 | 0.15% |
| 73 | .zone | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,895 | 43,690 | 0.14% |
| 74 | .photography | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,653 | 43,471 | 0.14% |
| 75 | .beauty | XYZ.COM LLC | CentralNic | 110 | 43,438 | 0.14% |
| 76 | .social | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,614 | 43,114 | 0.14% |
| 77 | .center | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,763 | 42,729 | 0.14% |
| 78 | .pics | XYZ.COM LLC | CentralNic | 277 | 42,215 | 0.14% |
| 79 | .bet | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 427 | 41,906 | 0.14% |
| 80 | .bond | Shortdot SA | CentralNic | 91 | 41,183 | 0.13% |
| 81 | .在线 (xn--3ds443g) | TLD REGISTRY LIMITED | Beijing Tele-info Network Technology Co., Ltd. | 6 | 39,531 | 0.13% |
| 82 | .llc | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 12,555 | 39,285 | 0.13% |
| 83 | .systems | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,092 | 38,944 | 0.13% |
| 84 | .earth | Interlink Co., Ltd. | GoDaddy Registry | 3,666 | 37,619 | 0.12% |
| 85 | .consulting | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,353 | 37,146 | 0.12% |
| 86 | .care | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,043 | 36,954 | 0.12% |
| 87 | .wtf | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,191 | 36,411 | 0.12% |
| 88 | .london | Dot London Domains Limited (Minds + Machines Group Limited) | CentralNic | 289 | 36,132 | 0.12% |
| 89 | .cam | CAM Connecting SARL | CentralNic | 2,128 | 36,082 | 0.12% |
| 90 | .family | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 6,486 | 35,591 | 0.12% |
| 91 | .technology | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,217 | 35,414 | 0.12% |
| 92 | .health | DotHealth, LLC | GoDaddy Registry | 2,692 | 35,238 | 0.12% |
| 93 | .support | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,825 | 34,755 | 0.11% |
| 94 | .business | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,959 | 34,060 | 0.11% |
| 95 | .expert | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,640 | 33,649 | 0.11% |
| 96 | .host | Radix FZC | CentralNic | 684 | 33,365 | 0.11% |
| 97 | .city | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,372 | 33,185 | 0.11% |
| 98 | .ninja | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,456 | 33,010 | 0.11% |
| 99 | .works | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,938 | 32,710 | 0.11% |
| 100 | .education | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,733 | 32,592 | 0.11% |
| 101 | .bio | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 2,680 | 32,328 | 0.11% |
| 102 | .mom | XYZ.COM LLC | CentralNic | 346 | 31,873 | 0.10% |
| 103 | .realtor | Real Estate Domains LLC | Nominet | 1 | 31,562 | 0.10% |
| 104 | .foundation | Public Interest Registry (PIR) | Identity Digital Inc. | 3,149 | 31,512 | 0.10% |
| 105 | .church | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,908 | 31,264 | 0.10% |
| 106 | .events | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,622 | 31,202 | 0.10% |
| 107 | .bayern | Bayern Connect GmbH (Minds + Machines Group Limited) | Knipp Medien und Kommunikation GmbH | 302 | 31,189 | 0.10% |
| 108 | .software | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,126 | 30,438 | 0.10% |
| 109 | .公司 (xn--55qx5d) | Computer Network Information Center of Chinese Academy of Sciences China Internet Network Information Center | Computer Network Information Center of Chinese Academy of Sciences | 1 | 30,012 | 0.10% |
| 110 | .marketing | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,273 | 29,959 | 0.10% |
| 111 | .plus | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,495 | 29,683 | 0.10% |
| 112 | .autos | XYZ.COM LLC | CentralNic | 2,145 | 29,268 | 0.10% |
| 113 | .capital | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,720 | 28,586 | 0.09% |
| 114 | .international | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,597 | 28,458 | 0.09% |
| 115 | .farm | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,457 | 27,878 | 0.09% |
| 116 | .手机 (xn--kput3i) | Beijing RITT-Net Technology Development Co., Ltd | Beijing Tele-info Network Technology Co., Ltd. | 4 | 27,525 | 0.09% |
| 117 | .run | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,458 | 27,190 | 0.09% |
| 118 | .商标 (xn--czr694b) | Internet DotTrademark Organisation Limited | Internet DotTrademark Organisation Limited | 0 | 27,162 | 0.09% |
| 119 | .gmbh | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 793 | 26,794 | 0.09% |
| 120 | .cool | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,470 | 26,526 | 0.09% |
| 121 | .land | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,158 | 26,445 | 0.09% |
| 122 | .coach | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,968 | 26,159 | 0.09% |
| 123 | .coffee | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,360 | 25,984 | 0.09% |
| 124 | .house | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,326 | 25,836 | 0.08% |
| 125 | .pub | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 936 | 25,011 | 0.08% |
| 126 | .paris | City of Paris | AFNIC | 4,879 | 24,928 | 0.08% |
| 127 | .market | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,732 | 24,868 | 0.08% |
| 128 | .video | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,216 | 24,518 | 0.08% |
| 129 | .tips | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,472 | 24,385 | 0.08% |
| 130 | .community | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 4,891 | 24,363 | 0.08% |
| 131 | .chat | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,981 | 24,263 | 0.08% |
| 132 | .training | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,516 | 23,587 | 0.08% |
| 133 | .help | UNR Corp. | Tucows Registry Services | 536 | 23,360 | 0.08% |
| 134 | .cafe | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,206 | 23,080 | 0.08% |
| 135 | .school | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,004 | 23,004 | 0.08% |
| 136 | .fund | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,557 | 22,926 | 0.08% |
| 137 | .рус (xn--p1acf) | Rusnames Limited | CoCCA Registry Services (NZ) Limited | 2 | 22,922 | 0.08% |
| 138 | .photos | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,863 | 22,870 | 0.07% |
| 139 | .gay | Top Level Design, LLC | GoDaddy Registry | 721 | 22,574 | 0.07% |
| 140 | .bid | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 286 | 22,162 | 0.07% |
| 141 | .ventures | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,099 | 22,042 | 0.07% |
| 142 | .nrw | Minds + Machines GmbH (Minds + Machines Group Limited) | Knipp Medien und Kommunikation GmbH | 2,369 | 21,863 | 0.07% |
| 143 | .uno | Radix FZC | CentralNic | 1,284 | 21,771 | 0.07% |
| 144 | .tools | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,282 | 21,611 | 0.07% |
| 145 | .energy | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,657 | 21,609 | 0.07% |
| 146 | .amsterdam | Gemeente Amsterdam | SIDN (Stichting Internet Domeinregistratie Nederland) | 3,132 | 21,604 | 0.07% |
| 147 | .law | Registry Services, LLC | GoDaddy Registry | 288 | 21,302 | 0.07% |
| 148 | .gallery | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,561 | 21,271 | 0.07% |
| 149 | .cash | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,238 | 21,269 | 0.07% |
| 150 | .网络 (xn--io0a7i) | Computer Network Information Center of Chinese Academy of Sciences China Internet Network Information Center | Computer Network Information Center of Chinese Academy of Sciences | 1 | 20,842 | 0.07% |
| 151 | .red | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 1,409 | 20,353 | 0.07% |
| 152 | .koeln | dotKoeln GmbH | RyCE GmbH | 148 | 20,213 | 0.07% |
| 153 | .skin | XYZ.COM LLC | CentralNic | 49 | 20,153 | 0.07% |
| 154 | .hair | XYZ.COM LLC | CentralNic | 18 | 19,879 | 0.07% |
| 155 | .immo | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 3,058 | 19,714 | 0.06% |
| 156 | .money | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,527 | 19,614 | 0.06% |
| 157 | .hamburg | Hamburg Top-Level-Domain GmbH | TLD-BOX Registrydienstleistungen GmbH | 139 | 19,433 | 0.06% |
| 158 | .swiss | Swiss Confederation | CORE Association | 2,351 | 19,155 | 0.06% |
| 159 | .exchange | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,225 | 19,149 | 0.06% |
| 160 | .party | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 1,447 | 18,940 | 0.06% |
| 161 | .show | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,097 | 18,932 | 0.06% |
| 162 | .trade | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 957 | 18,928 | 0.06% |
| 163 | .press | Radix FZC | CentralNic | 535 | 18,795 | 0.06% |
| 164 | .legal | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,540 | 18,746 | 0.06% |
| 165 | .directory | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 676 | 18,639 | 0.06% |
| 166 | .wine | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,207 | 18,280 | 0.06% |
| 167 | .guide | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,377 | 18,097 | 0.06% |
| 168 | .photo | Registry Services, LLC | Tucows Registry Services | 867 | 17,716 | 0.06% |
| 169 | .xin | Elegant Leader Limited (Alibaba Group Holding Ltd.) | Identity Digital Inc. | 18 | 17,389 | 0.06% |
| 170 | .codes | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,493 | 17,199 | 0.06% |
| 171 | .band | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,756 | 17,069 | 0.06% |
| 172 | .dog | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,523 | 16,863 | 0.06% |
| 173 | .institute | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,201 | 16,731 | 0.05% |
| 174 | .productions | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,078 | 16,726 | 0.05% |
| 175 | .bike | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,237 | 16,634 | 0.05% |
| 176 | .boutique | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,122 | 16,528 | 0.05% |
| 177 | .moscow | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | Flexireg | 14 | 16,431 | 0.05% |
| 178 | .wien | punkt.wien GmbH | RyCE GmbH | 237 | 16,371 | 0.05% |
| 179 | .wedding | Registry Services, LLC | GoDaddy Registry | 267 | 16,331 | 0.05% |
| 180 | .realestate | dotRealEstate LLC | Nominet | 9 | 16,290 | 0.05% |
| 181 | .properties | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 958 | 15,953 | 0.05% |
| 182 | .sale | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 787 | 15,830 | 0.05% |
| 183 | .miami | Registry Services, LLC | GoDaddy Registry | 62 | 15,627 | 0.05% |
| 184 | .beer | Registry Services, LLC | GoDaddy Registry | 489 | 15,082 | 0.05% |
| 185 | .wales | Nominet UK | Nominet | 186 | 14,753 | 0.05% |
| 186 | .day | Charleston Road Registry Inc. | Google Inc. | 4,344 | 14,748 | 0.05% |
| 187 | .golf | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 801 | 14,667 | 0.05% |
| 188 | .yoga | Registry Services, LLC | GoDaddy Registry | 304 | 14,580 | 0.05% |
| 189 | .casa | Registry Services, LLC | GoDaddy Registry | 980 | 14,412 | 0.05% |
| 190 | .eus | Puntueus Fundazioa | CORE Association | 905 | 14,255 | 0.05% |
| 191 | .stream | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 1,015 | 14,247 | 0.05% |
| 192 | .bzh | Association www.bzh | AFNIC | 3,840 | 14,212 | 0.05% |
| 193 | .blue | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 1,414 | 14,175 | 0.05% |
| 194 | .clothing | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,136 | 14,167 | 0.05% |
| 195 | .reviews | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 916 | 14,058 | 0.05% |
| 196 | .direct | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 727 | 14,017 | 0.05% |
| 197 | .商城 (xn--czru2d) | Zodiac Aquarius Limited (Zodiac Holdings Ltd.) | ZDNS | 0 | 13,933 | 0.05% |
| 198 | .pet | Afilias Ltd. (Identity Digital Inc.) | Identity Digital Inc. | 207 | 13,895 | 0.05% |
| 199 | .gold | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 466 | 13,861 | 0.05% |
| 200 | .scot | Dot Scot Registry Limited | CORE Association | 128 | 13,775 | 0.05% |
| 201 | .partners | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,131 | 13,670 | 0.04% |
| 202 | .science | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 1,138 | 13,657 | 0.04% |
| 203 | .management | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,458 | 13,555 | 0.04% |
| 204 | .rentals | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 854 | 13,525 | 0.04% |
| 205 | .fitness | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,047 | 13,352 | 0.04% |
| 206 | .中文网 (xn--fiq228c5hs) | TLD REGISTRY LIMITED | Beijing Tele-info Network Technology Co., Ltd. | 5 | 13,168 | 0.04% |
| 207 | .ren | ZDNS International Limited | ZDNS | 13 | 13,131 | 0.04% |
| 208 | .clinic | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 902 | 12,983 | 0.04% |
| 209 | .style | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 822 | 12,959 | 0.04% |
| 210 | .tours | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 465 | 12,921 | 0.04% |
| 211 | .我爱你 (xn--6qq986b3xl) | Tycoon Treasure Limited (Zodiac Holdings Ltd.) | ZDNS | 6 | 12,843 | 0.04% |
| 212 | .moe | Interlink Co., Ltd. | GoDaddy Registry | 1,126 | 12,717 | 0.04% |
| 213 | .shopping | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 734 | 12,472 | 0.04% |
| 214 | .kiwi | DOT KIWI Ltd. | Canadian Internet Registration Authority (CIRA) | 91 | 12,448 | 0.04% |
| 215 | .casino | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 210 | 12,242 | 0.04% |
| 216 | .gdn | Joint Stock Company "Navigation-information systems" | GDN Registry FZ LLC | 44 | 12,148 | 0.04% |
| 217 | .fashion | Registry Services, LLC | GoDaddy Registry | 286 | 12,107 | 0.04% |
| 218 | .makeup | XYZ.COM LLC | CentralNic | 24 | 11,959 | 0.04% |
| 219 | .ooo | Infibeam Avenues Limited | CentralNic | 3,839 | 11,919 | 0.04% |
| 220 | .estate | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 675 | 11,842 | 0.04% |
| 221 | .tax | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 811 | 11,658 | 0.04% |
| 222 | .vegas | Dot Vegas, Inc. | Identity Digital Inc. | 249 | 11,548 | 0.04% |
| 223 | .contact | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 2,770 | 11,517 | 0.04% |
| 224 | .careers | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 869 | 11,445 | 0.04% |
| 225 | .solar | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 991 | 11,364 | 0.04% |
| 226 | .vet | Dog Beach, LLC (Identity Digital Inc.) | Identity Digital Inc. | 965 | 11,233 | 0.04% |
| 227 | .jetzt | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 280 | 11,094 | 0.04% |
| 228 | .vin | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 600 | 10,968 | 0.04% |
| 229 | .mba | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 654 | 10,954 | 0.04% |
| 230 | .frl | FRLregistry B.V. | CentralNic | 1,561 | 10,790 | 0.04% |
| 231 | .vision | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,108 | 10,745 | 0.04% |
| 232 | .healthcare | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 643 | 10,596 | 0.03% |
| 233 | .deals | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 609 | 10,487 | 0.03% |
| 234 | .review | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 476 | 10,482 | 0.03% |
| 235 | .cards | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,006 | 10,462 | 0.03% |
| 236 | .report | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,262 | 10,407 | 0.03% |
| 237 | .men | Global Registry Services Limited (Domain Venture Partners) | GoDaddy Registry | 502 | 10,357 | 0.03% |
| 238 | .onl | iRegistry GmbH | Identity Digital Inc. | 341 | 10,335 | 0.03% |
| 239 | .МОСКВА (xn--80adxhks) | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | Flexireg | 4 | 10,295 | 0.03% |
| 240 | .football | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 427 | 10,293 | 0.03% |
| 241 | .construction | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,232 | 10,239 | 0.03% |
| 242 | .place | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,998 | 10,110 | 0.03% |
| 243 | .engineering | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,000 | 10,009 | 0.03% |
| 244 | .pictures | Binky Moon, LLC (Identity Digital Inc.) | Identity Digital Inc. | 1,093 | 9,955 | 0.03% |
